
Common
| Name | Description | Images | ||||
|---|---|---|---|---|---|---|
| XMPACRNDeepwork | ACRN Deepwork | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:03:28 by Admin Updated 2026-03-15 11:04:01 by Admin | ||||||
| XMPACRNRescue | ACRN Rescue Example | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:03:01 by Admin Updated 2026-03-15 11:04:36 by Admin | ||||||
| XMPBinauralLeft | Binaural left channel | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:50:13 by Admin Updated 2026-03-15 10:57:20 by Admin | ||||||
| XMPBinauralRight | Binaural right channel | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:50:36 by Admin Updated 2026-03-15 10:57:13 by Admin | ||||||
| XMPBrownNoise | BrownNoise | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:59:38 by Admin Updated 2026-03-15 11:00:44 by Admin | ||||||
| XMPPinkNoise_1 | PinkNoise | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:59:18 by Admin Updated 2026-03-15 11:00:58 by Admin | ||||||
| XMPPinkNoise_2 | PinkNoise | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:06:20 by Admin Updated 2026-03-15 11:09:14 by Admin | ||||||
| XMPPinkNoiseNotch_1 | Pink noise with a notch | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:11:03 by Admin Updated 2026-03-15 11:11:49 by Admin | ||||||
| XMPPinkNoiseNotch_2 | Pink noise with a notch | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:11:17 by Admin Updated 2026-03-15 11:11:56 by Admin | ||||||
| XMPRhyme | Rhyme | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:1 samples:48000 | ||||||
| Inserted 2026-03-15 11:17:56 by Admin Updated 2026-03-15 11:18:13 by Admin | ||||||
| XMPSawtooth | Sawtooth tone | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:49:12 by Admin Updated 2026-03-15 10:52:20 by Admin | ||||||
| XMPSine | Sinus tone | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:48:52 by Admin Updated 2026-03-15 10:52:29 by Admin | ||||||
| XMPSineFromTo | Sine wave from to | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:19:01 by Admin Updated 2026-03-15 11:19:44 by Admin | ||||||
| XMPSineFromToFade | Sine from to with fade in and out | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:20:57 by Admin Updated 2026-03-15 11:22:02 by Admin | ||||||
| XMPSineMix | Mix of two sine waves | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 12:55:21 by Admin Updated 2026-03-15 12:56:14 by Admin | ||||||
| XMPSinePiano | Sine tone with Piano template | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:14:46 by Admin Updated 2026-03-15 11:16:03 by Admin | ||||||
| XMPSquare | Square tone | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:49:31 by Admin Updated 2026-03-15 10:52:41 by Admin | ||||||
| XMPTriangle | Triangle tone | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:49:47 by Admin Updated 2026-03-15 10:52:51 by Admin | ||||||
| XMPVinyl | Vinyl record player | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 11:01:40 by Admin Updated 2026-03-15 11:01:59 by Admin | ||||||
| XMPWhiteNoise | WhiteNoise | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Inserted 2026-03-15 10:59:56 by Admin Updated 2026-03-15 11:00:29 by Admin | ||||||
XMPSineMix 2026-03-15 12:56:14 by Admin updated
XMPSineFromToFade 2026-03-15 11:22:02 by Admin updated
XMPSineFromTo 2026-03-15 11:19:44 by Admin updated
XMPRhyme 2026-03-15 11:18:13 by Admin updated
XMPSinePiano 2026-03-15 11:16:03 by Admin updated