
Common
| Naam | Beschrijving | Afbeeldingen | ||||
|---|---|---|---|---|---|---|
| XMPACRNDeepwork | ACRN Deepwork | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:03:28 door Admin Aangepast 2026-03-15 11:04:01 door Admin | ||||||
| XMPACRNRescue | ACRN Rescue Example | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:03:01 door Admin Aangepast 2026-03-15 11:04:36 door Admin | ||||||
| XMPBinauralLeft | Binaural left channel | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:50:13 door Admin Aangepast 2026-03-15 10:57:20 door Admin | ||||||
| XMPBinauralRight | Binaural right channel | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:50:36 door Admin Aangepast 2026-03-15 10:57:13 door Admin | ||||||
| XMPBrownNoise | BrownNoise | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:59:38 door Admin Aangepast 2026-03-15 11:00:44 door Admin | ||||||
| XMPPinkNoise_1 | PinkNoise | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:59:18 door Admin Aangepast 2026-03-15 11:00:58 door Admin | ||||||
| XMPPinkNoise_2 | PinkNoise | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:06:20 door Admin Aangepast 2026-03-15 11:09:14 door Admin | ||||||
| XMPPinkNoiseNotch_1 | Pink noise with a notch | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:11:03 door Admin Aangepast 2026-03-15 11:11:49 door Admin | ||||||
| XMPPinkNoiseNotch_2 | Pink noise with a notch | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:11:17 door Admin Aangepast 2026-03-15 11:11:56 door Admin | ||||||
| XMPRhyme | Rhyme | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:1 samples:48000 | ||||||
| Toegevoegd 2026-03-15 11:17:56 door Admin Aangepast 2026-03-15 11:18:13 door Admin | ||||||
| XMPSawtooth | Sawtooth tone | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:49:12 door Admin Aangepast 2026-03-15 10:52:20 door Admin | ||||||
| XMPSine | Sinus tone | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:48:52 door Admin Aangepast 2026-03-15 10:52:29 door Admin | ||||||
| XMPSineFromTo | Sine wave from to | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:19:01 door Admin Aangepast 2026-03-15 11:19:44 door Admin | ||||||
| XMPSineFromToFade | Sine from to with fade in and out | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:20:57 door Admin Aangepast 2026-03-15 11:22:02 door Admin | ||||||
| XMPSineMix | Mix of two sine waves | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 12:55:21 door Admin Aangepast 2026-03-15 12:56:14 door Admin | ||||||
| XMPSinePiano | Sine tone with Piano template | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:14:46 door Admin Aangepast 2026-03-15 11:16:03 door Admin | ||||||
| XMPSquare | Square tone | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:49:31 door Admin Aangepast 2026-03-15 10:52:41 door Admin | ||||||
| XMPTriangle | Triangle tone | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:49:47 door Admin Aangepast 2026-03-15 10:52:51 door Admin | ||||||
| XMPVinyl | Vinyl record player | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 11:01:40 door Admin Aangepast 2026-03-15 11:01:59 door Admin | ||||||
| XMPWhiteNoise | WhiteNoise | ![]() | ![]() | |||
channels:1 samplerate:48000 bitspersample:16 alignment:2 time:5 samples:240000 | ||||||
| Toegevoegd 2026-03-15 10:59:56 door Admin Aangepast 2026-03-15 11:00:29 door Admin | ||||||
XMPSineMix 2026-03-15 12:56:14 door Admin aangepast
XMPSineFromToFade 2026-03-15 11:22:02 door Admin aangepast
XMPSineFromTo 2026-03-15 11:19:44 door Admin aangepast
XMPRhyme 2026-03-15 11:18:13 door Admin aangepast
XMPSinePiano 2026-03-15 11:16:03 door Admin aangepast